ตารางการฝึกอบรม
Course Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Excel Advanced 4-5 2-3 20-21 3-4 1-2 1-2 17-18
Excel Macro & VBA 11-13 4-6 22-24 10-12 8-10 5-7 19-21
PowerPoint All In One 22 20 14 21 30 9 4
Access Begin & Intermediate 6-8 9-11 1-3 5-7 3-5 12-14 24-26
Access Advanced 14-15 12-13 16-17 13-14 11-12 15-16
ASP.NET (VB.NET) 25-29 6-10 15-19
ASP.NET (C#) 20-25
Database Programming with VB.NET 1-3
Photoshop 16-18 17-19 28-30
Flash 8 18-20 27-29 24-26 12-14
Webdesign ( Dreamweaver + Photoshop + Flash) 23-27 24-28 19-23
Windows Vista 1 19 15 20 29 8 3